<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Whatcom Water Sewer District</title>
	<atom:link href="http://lwwsd.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://lwwsd.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 16 May 2012 15:10:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why is my bill so high?</title>
		<link>http://lwwsd.org/2012/03/why-is-my-bill-so-high-and-why-do-the-rates-increase-annually/</link>
		<comments>http://lwwsd.org/2012/03/why-is-my-bill-so-high-and-why-do-the-rates-increase-annually/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:43:59 +0000</pubDate>
		<dc:creator>lsimpkins</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lwwsd.org/?p=1427</guid>
		<description><![CDATA[1. The District&#8217;s utility bills are for services received in the previous two months and are mailed out bi-monthly. All water service in the District is metered. Water use from 0-600 cubic feet per billing period is covered by the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #727272;">1. The District&#8217;s utility bills are for services received in the previous two months and are mailed out bi-monthly. All water service in the District is metered. Water use from 0-600 cubic feet per billing period is covered by the basic rate; water usage over 600 cubic feet is billed at an additional charge. The average water use over the duration of two months for a family of two persons is 900-1000 cubic feet. Water usage usually increases during the summer months. Sewer is billed at a flat rate.</span></p>
<p style="text-align: justify;"><span style="color: #727272;">2.  If you are a Lake Whatcom Water and Sewer District customer, you are living in an environmentally sensitive and difficult to serve area.</span></p>
<p style="text-align: justify;"><span style="color: #727272;">3.  The District has a relatively small, mostly residential customer base; currently about 4,000 customers. The District&#8217;s rates are based on cost of service. Other than the occasional grant or low-cost loan for specific infrastructure projects, the District receives no outside funding. All costs are borne by our customers.</span></p>
<p style="text-align: justify;"><span style="color: #727272;">4. The mostly forested, steep slopes of the District&#8217;s service area require extensive infrastructure, particularly for pumping and transporting sewage out of the watershed and to the City of Bellingham&#8217;s wastewater treatment plant located at Post Point in the Fairhaven area.</span></p>
<p style="text-align: justify;"><span style="color: #727272;">5.  In addition to paying the District&#8217;s costs for providing water and sewer service, District customers must also pay their fair share of the City of Bellingham&#8217;s costs for processing their sewage. The City of Bellingham&#8217;s sewage treatment bill accounts for roughly 1/4 of the District&#8217;s annual operating budget. Sewer disposal costs and a share of the City&#8217;s facility upgrades and maintenance costs to the District are based upon the volume of sewage that is sent to the wastewater treatment plant.</span></p>
<p style="text-align: justify;"><span style="color: #727272;">6. Much of the District&#8217;s sewer system was originally installed in the early to mid-1970s. Infrastructure such as pump stations and transmission lines wear out over time and must be refurbished, repaired, or replaced as needed.</span></p>
<p style="text-align: justify;"><span style="color: #727272;">7. The District owns, operates, and maintains 28 sewer pump stations. Engineers estimate that sewer pump stations have an effective life of around 30 years.</span></p>
<p style="text-align: justify;"><span style="color: #727272;">8. The District also owns, operates, and maintains 82 miles of sewage collection and transmission lines. Depending upon different factors such as the types of material that the pipes are made of, engineers estimate that sewer transmission lines have an effective life of roughly 100 years. Transmission lines are also vulnerable to breakage and plugging from causes other than normal wear and tear.</span></p>
<p style="text-align: justify;"><span style="color: #727272;">9. Setting utility rates is a complex issue. In setting the rates, the District&#8217;s Board of Commissioners not only have to be sure that there will be enough money to pay for the day to day operations of the District, but also to cover future infrastructure upgrades, repairs, and replacements. Because rate setting is such a complex issue, the District has periodic rate studies performed by a rate consultant.</span></p>
<p style="text-align: justify;"><span style="color: #727272;">10. The District&#8217;s Commissioners have established a rate schedule that typically increases annually to accommodate projected capital improvement and operating costs into the future. Revenues and expenditures are forecasted utilizing the following key assumptions:</span></p>
<ul style="text-align: justify;">
<li><span style="color: #727272;">General inflation is estimated at 3% per year.</span></li>
<li><span style="color: #727272;">Labor Cost inflation is estimated at 4% per year.</span></li>
<li><span style="color: #727272;">Employee benefit cost inflation is estimated at 6% per year.</span></li>
<li><span style="color: #727272;">General construction costs are inflated at 4% per year.</span></li>
</ul>
<p style="text-align: justify;"><span style="color: #727272;">11. A system replacement (depreciation) funding policy is currently in place to fund annually from rates an amount equal to annual depreciation expenses.</span></p>
<p style="text-align: justify;">Please visit <a title="Lake Whatcom Water and Sewer District - Rates" href="http://lwwsd.org/billing/rates/" target="_blank">http://lwwsd.org/billing/rates/</a> for information about rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://lwwsd.org/2012/03/why-is-my-bill-so-high-and-why-do-the-rates-increase-annually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fats, Oils and Grease</title>
		<link>http://lwwsd.org/2012/02/fats-oils-and-grease/</link>
		<comments>http://lwwsd.org/2012/02/fats-oils-and-grease/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:38:54 +0000</pubDate>
		<dc:creator>lsimpkins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lwwsd.org/?p=1299</guid>
		<description><![CDATA[Fats, oils and greases can get into sewers, and an increasingly common cause of overflows can be sewer pipes blocked by grease. What can you do to help? &#160; View our flyer about Fats, Oils and Grease, or &#8220;FOG,&#8221; to [...]]]></description>
			<content:encoded><![CDATA[<p>Fats, oils and greases can get into sewers, and an increasingly common cause of overflows can be sewer pipes blocked by grease. What can you do to help?</p>
<p>&nbsp;</p>
<p>View our flyer about Fats, Oils and Grease, or &#8220;FOG,&#8221; to find out!</p>
<p><a href="http://lwwsd.org/wp-content/uploads/2012/02/FOG-Flyer-02-06-123.pdf">FOG Flyer 02-06-12</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lwwsd.org/2012/02/fats-oils-and-grease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Rate Reminder</title>
		<link>http://lwwsd.org/2012/01/2012-rate-reminder/</link>
		<comments>http://lwwsd.org/2012/01/2012-rate-reminder/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:00:38 +0000</pubDate>
		<dc:creator>lsimpkins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lwwsd.org/?p=1249</guid>
		<description><![CDATA[This is a reminder that at the December 31, 2008 regular meeting, the Board of Commissioners approved Resolution 747, which adopted rate increases for water and sewer for a period of five years, i.e., 2009 through 2013. Please visit http://lwwsd.org/billing/rates/ [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This is a reminder that at the December 31, 2008 regular meeting, the Board of Commissioners approved Resolution 747, which adopted rate increases for water and sewer for a period of five years, i.e., 2009 through 2013.</p>
<p style="text-align: justify;">Please visit <a href="http://lwwsd.org/billing/rates/">http://lwwsd.org/billing/rates/</a> for our new rate information.</p>
<p style="text-align: justify;">For information on rates for larger meter sizes, please call the District office at 734-9224, Monday through Thursday, 8:00 am – 5:00 pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://lwwsd.org/2012/01/2012-rate-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District Food Drive</title>
		<link>http://lwwsd.org/2011/11/district-food-drive/</link>
		<comments>http://lwwsd.org/2011/11/district-food-drive/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:01:51 +0000</pubDate>
		<dc:creator>ledwards</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lwwsd.org/?p=1193</guid>
		<description><![CDATA[FOOD BANK DONATIONS Lake Whatcom Water and Sewer District is hosting a food drive for the Bellingham Food Bank during the months of November and December.  Drop your non-perishable donations off at the District&#8217;s office Monday through Thursday 8:00 am [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">FOOD BANK DONATIONS</p>
<p style="text-align: justify;">Lake Whatcom Water and Sewer District is hosting a food drive for the Bellingham Food Bank during the months of November and December.  Drop your non-perishable donations off at the District&#8217;s office Monday through Thursday 8:00 am to 5:00 pm.  Non-perishable food donations will be accepted through December 31, 2011.</p>
<p style="text-align: justify;">WISH LIST:</p>
<p style="text-align: justify;">Canned tuna, meats, soups, fruit, vegetables, juice</p>
<p style="text-align: justify;">Peanut Butter, pasta, rice, powdered milk</p>
<p style="text-align: justify;">Baby food, baby wipes,</p>
<p style="text-align: justify;">Baby diapers; most needed size is 3 to 6 months</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lwwsd.org/2011/11/district-food-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Conservation</title>
		<link>http://lwwsd.org/2011/07/conservation/</link>
		<comments>http://lwwsd.org/2011/07/conservation/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 23:08:47 +0000</pubDate>
		<dc:creator>tmorrison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lwwsd.org/?p=794</guid>
		<description><![CDATA[Lake Whatcom Water and Sewer District is a metered system, so saving water means saving money. Inefficient and/or leaking faucets, toilets and excessive outdoor watering account for a significant amount of water that is treated at water treatment plants. Lake [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Lake Whatcom Water and Sewer District is a metered system, so saving water means saving money. Inefficient and/or leaking faucets, toilets and excessive outdoor watering account for a significant amount of water that is treated at water treatment plants.</p>
<p style="text-align: justify;">Lake Whatcom Water and Sewer District would like to encourage voluntary water conservation, and there are many simple ways to help in this effort. By installing water saving shower heads, kitchen and bathroom faucets and low flow toilets, an average residence could save 25% or more water each day than a residence without.</p>
<p style="text-align: justify;">The District requests customers irrigate on a voluntary watering schedule: even numbered addresses to only water outside on Tuesdays, Thursdays and Saturdays, and odd numbered addresses to water on Wednesdays, Fridays and Sundays, with no outdoor watering on Mondays. Water may seem like an unlimited resource in the Pacific Northwest, but there is a limit, and it can only be plentiful for all future generations if we all do our part in conserving this precious resource.</p>
]]></content:encoded>
			<wfw:commentRss>http://lwwsd.org/2011/07/conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Announcement</title>
		<link>http://lwwsd.org/2011/06/website-announcement/</link>
		<comments>http://lwwsd.org/2011/06/website-announcement/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 18:55:50 +0000</pubDate>
		<dc:creator>tmorrison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lwwsd.org/?p=625</guid>
		<description><![CDATA[For the last several months, the District has been working with Baron &#38; Company to create a new and improved user-friendly website.  On the District’s new website you can pay your water and sewer bill, access forms, find information about the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">For the last several months, the District has been working with <a href="http://www.baron-co.com/">Baron &amp; Company </a>to create a new and improved user-friendly website.  On the District’s new website you can pay your water and sewer bill, access forms, find information about the District’s water and sewer rates, Commissioner meeting schedules, current projects, Consumer Confidence Reports and learn a bit about the District and its history.</p>
]]></content:encoded>
			<wfw:commentRss>http://lwwsd.org/2011/06/website-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

